|
Residential
Active Listings by MLS Number |
![]() |
|---|
|
Click
Listing Number to View Listing |
Asking Price |
Bedrooms |
Full Baths |
Half Baths |
Approximate Sq Ft |
|---|---|---|---|---|---|
| 10117966 | $70,000 | 2 | 1 | 0 | 1,248 |
| 10127232 | $179,900 | 1 | 1 | 1 | 13,500 |
| 10130147 | $92,000 | 3 | 1 | 1 | 1,855 |
| 10138740 | $88,900 | 3 | 1 | 0 | 1,344 |
| 10146283 | $110,000 | 3 | 2 | 0 | 1,364 |
| 10149061 | $69,900 | 3 | 2 | 0 | 2,240 |
| 10150598 | $265,000 | 3 | 2 | 1 | 2,476 |
| 10168983 | $134,900 | 3 | 2 | 0 | 1,904 |
| 10171131 | $23,000 | 2 | 1 | 0 | 840 |
| 10171198 | $395,900 | 4 | 4 | 1 | 6,965 |
| 10172569 | $197,900 | 3 | 3 | 0 | 2,709 |
| 10173226 | $225,000 | 2 | 2 | 0 | 1,686 |
| 10175308 | $60,000 | 2 | 1 | 0 | 624 |
| 10176388 | $64,900 | 3 | 1 | 1 | 1,540 |
| 10178247 | $72,900 | 3 | 1 | 0 | 1,000 |
| 10178746 | $449,500 | 3 | 3 | 0 | 2,278 |
| 10182071 | $34,500 | 3 | 1 | 0 | 1,299 |
| 10184546 | $125,000 | 3 | 2 | 0 | 1,840 |
| 10184552 | $249,900 | 2 | 2 | 0 | 1,932 |
| 10186378 | $233,500 | 3 | 2 | 0 | 2,128 |
| 10188815 | $29,900 | 3 | 1 | 0 | 1,388 |
| 10188569 | $125,000 | 3 | 2 | 0 | 1,457 |
| 10189273 | $55,000 | 3 | 1 | 1 | 1,336 |
| 10189387 | $125,000 | 3 | 2 | 0 | 1,352 |
| 10192314 | $25,000 | Various | Various | 2 Homes | Various |
| 10192438 | $155,000 | TriPlex | 2,518 | ||
| 10192805 | $32,000 | 2 | 1 | 0 | 928 |
| 10192841 | $137,500 | 3 | 3 | 0 | 1,848 |
| 10193800 | $43,900 | 2 | 1 | 0 | 768 |
| 10194334 | $49,900 | 4 | 1 | 0 | 1,504 |
| 10194705 | $100,000 | 3 | 2 | 0 | 1,904 |
| 10195581 | $259,000 | 3 | 2 | 0 | 2,137 |
| 10195582 | $110,000 | 3 | 2 | 0 | 1,364 |
| 10195584 | $89,900 | 3 | 1 | 0 | 1,453 |
| 10195585 | $126,000 | 3 | 2 | 0 | 1,784 |
| 10195586 | $230,000 | 2 | 1 | 2 Duplexes | 3,328 |
| 10195732 | $98,000 | 3 | 1 | 1 | 1,537 |
| 10197431 | $200,000 | 4 | 2 | 0 | 2,132 |
| 10197611 | $80,000 | 3 | 1 | 0 | 1,456 |
| Please Search the Market for Me | |||||
| Search Mena MLS | |||||
| Search Arkansas MLS | |||||
| Contact a Vision Professional | |||||
| Top of Page | |||||
|
07/03/08 09:48 AM
This Community Web
Site, www.VisionMena.com has been
brought to you by |
|||||
| Home |
| Quick Link (Site Maps) |
| Real Estate Information |
| Listings by MLS® # |
| Residential MLS® # |
| Land MLS® # |
| Commercial MLS® # |
| Real Estate for Sale |
| Real Estate for Sale |
| Real Estate Site Map |
| Homes in Mena |
| Great Get-A-Ways |
| Polk County Homes |
| Montgomery County |
| Sevier County |
| Scott County |
| Land |
| Lake Property |
| River Property |
| Nat'l Forest Boundary |
| Commercial-Industrial |
| Buyer & Seller Information |
| Buyer & Seller Guide |
| Retiring in Mena |
| Car Tags & Drivers License ?s |
| Vision Realty |
| Vision Services |
| Contact Vision Realty |