|
|
City Commissions, Boards and
Committees |
|
Mena City Hall |
|
Community Links is
compliments of |
||
| Commissions | ||
| Advertising & Promotion Commission | Airport Commission | Hospital Commission |
| Planning Commission | Senior Commission | Train Depot Commission |
| Water Commission | Board of Adjustment | Mena School Board |
|
Rich Mountain Community College Board of Directors |
Recreation Cultural Complex Commission (RACC) |
Wilhelmina Medical Center Board of Trustees |
| Committees | ||
| Finance Committee |
Health/Sanitation & Community Enhancement Committee |
Ordinance Review & Grievance Committee |
|
Parks & Recreation Committee |
Police & Fire Committee |
Street & Sidewalk Committee |
| Commissions | ||
|
Advertising and Promotion Commission Established 4/23/2003 |
||
| Term | Expires | |
| Cathy Gorden | 4 Year | 4/30/2012 |
| William Rainey | 4 Year | 4/30/2013 |
| Ashley Vacca | 4 Year | 4/30/2014 |
| Amye Hebert | 4 Year | 4/30/2011 |
| Kaye Stewart, At Large | 4 Year | 4/30/2011 |
| Andy Brown, City Council | 2 Year | 12/31/2012 |
| Walt Gray, City Council | 2 Year | 12/31/2012 |
|
The Advertising and Promotion Commission was established 4/23/2003 to advertise and promote Mena, Arkansas. Commission meets at 5:30 pm on the 2nd Tuesday of each month at City Hall Commission recommends members and council approves. |
||
|
Top of Page |
||
| Airport Commission | ||
| Term | Expires | |
| Diana Gathright, | 5 Year | 2/26/2013 |
| Nancy Wright, Sec | 5 Year | 2/26/2013 |
| Roger Crider | 5 Year | 2/26/2011 |
| Bill Wood | 5 Year | 2/26/2014 |
| Jeff Montgomery | 5 Year | 2/26/2015 |
| Phillip Hensley | 5 Year | 2/26/2012 |
| Phillip Wilson | 5 Year | 2/26/2014 |
|
|
||
|
Top of Page |
||
| Hospital Commission | ||
| Term | Expires | |
| Judith Roberson | 5 Years | 8/31/2012 |
| Paula Brotherton | 5 Years | 8/31/2013 |
| Leon Philpot | 5 Years | 8/31/2013 |
| Austin H. Emery | 5 Years | 8/31/2015 |
| Dr. Carlos Rocha | 5 Years | 8/31/2011 |
| Tammy Young | 5 Years | 8/31/2012 |
| David Gilbert | 5 Years | 8/31/2014 |
|
Commission meets at 5:30 pm on the 4th Thursday of each month in the MRHS Conference Room. Mayor appoints and Council approves. |
||
| Top of Page | ||
| Planning Commission | ||
| Term | Expires | |
| Ed Gibson | 5 Years | 10/31/2011 |
| George Page | 5 Years | 10/31/2013 |
| Vondia Staggs | 5 Years | 10/31/2014 |
| Cynthia Medford | 5 Years | 10/31/2015 |
| Bryan Hebert | 5 Years | 10/31/2012 |
|
The Planning Commission oversees the Zoning Ordinances of the City. Mayor appoints and council approves. Commission meets as need at 5:30 pm at City Hall. |
||
| Zoning Ordinances | ||
| Instructions for Filing a Petition to Re-Zone | ||
|
Petition for Rezoning Microsoft Word |
Petition for Rezoning Acrobat Reader |
|
|
Top of Page |
||
| Seniors Commission | ||
| Term | Expires | |
|
|
||
|
Top of Page |
||
| Depot Commission | ||
| Term | Expires | |
| Betty Smith | 3 Years | 3/4/2013 |
| Barbara Coogan | 3 Years | 3/4/2012 |
| Earl Harvey | 3 Years | 3/4/2012 |
| Vickie Agee | 3 Years | 3/4/2013 |
| Sue Rowe | 3 Years | 3/4/2011 |
| Tour Stop | ||
|
Recognized for distinctive service to the community is Yvonne Harmon, who
served as a Mena Depot Commission Member for 15 years. She and her
husband, James Harmon, are recognized for their untiring efforts to
improve and maintain the Mena Depot. Commission recommends and
council approves. |
||
|
Top of Page |
||
| Water Department Commission | ||
| Term | Expires | |
| David Ray | 8 Years | 2/13/2014 |
| Linda Rowe | 5 Years | 2/13/2017 |
| David Young | 8 Years | 2/13/2018 |
| Sue Cavner | 8 Years | 2/13/2015 |
| Steve Rook | 8 Years | 213/2016 |
|
.Mena Water and Sewer Department 701 Mena Street, Mena, AR 71953 479-394-2761 |
||
|
|
||
|
Top of Page |
||
| Board of Adjustments | ||
| Term | Expires | |
| Ed Gibson | 5 Years | 10/31/2015 |
| Sharon Liles | 5 Years | 10/31/2012 |
| Vacant Position | 2 Years | 10/31/2014 |
| Pete Berry | 5 Years | 10/31/2011 |
| Pete Berry | 5 Years | 10/31/2011 |
|
Mayor appoints and council approves. Commission meets as needed at City Hall. |
||
|
Top of Page |
||
|
Recreation and Cultural
Complex Advisory Committee (RACC) Established 7/9/2002 |
||
| Term | Terms sunset when the project is complete. | |
| Tom White | Doreen Brown | Avel Mendoza |
| Doug Blair | P.T. Plunkett | John Ponder |
| Aubrey Tapley | Robbie Hines | Michelle Yahn |
| Meeting weekly until their organizational policies have been established. | ||
|
Top of Page |
||
| Hospital Trustees | ||
| Term | Expires | |
| Open | 5 Years | 6/30/2005 |
| Betty McRee | 5 Years | 6/30/2005 |
| Lon Sessler | 5 Years | 6/30/2005 |
|
The Board of Trustees are appointed positions. |
||
|
Top of Page |
||
|
Rich Mountain Community College Board of Directors |
||
| Expires | ||
| Position Number 1 | Dr. Bill Pitchford | |
| Position Number 2 | Steve Schulte | |
| Position Number 3 | Randolph Emerson | |
| Position Number 4 | Melinda Robbins | |
| Position Number 5 | Lawrence Philpot | |
| Position Number 6 | Cheryl Boyd | |
|
Members of the Board of Directors are elected officials. |
||
|
Top of Page |
||
| Mena School Board | ||
| Expires | ||
| Position Number 1 | Robert Crawford | 2002 |
| Position Number 2 | Billy McChristian | 2002 |
| Position Number 3 | Suzanne Harris | 2003 |
| Position Number 4 | Randy L. Horton | 2003 |
| Position Number 5 | Sharon Rowland | 2004 |
| Position Number 6 | Leon H. Myers | 2004 |
| Position Number 7 | Harold Lee Smith | 2004 |
|
The Mena School Superintendent's Office is located at: |
||
|
Top of Page |
||
| Committees | ||
| As a Service to the community, the following is a list of the City of Mena committees and their members for 2007. | ||
| Finance Committee | ||
| Expires | ||
| Ward 1, Position Number 1 | Darla Martel | |
| Ward 1, Position Number 2 | Terri Neugent | |
| Ward 2, Position Number 1 | Dwight Douglas | |
| Ward 2, Position Number 2 | Mary Alice Head | |
| Ward 3, Position Number 1 | Andy Brown | |
| Ward 3, Position Number 2 | Walter J. Gray, Sr. | |
|
Top of Page |
||
| Health/Sanitation & Community Enhancement Committee | ||
| Expires | ||
| Ward 1, Position Number 1 | Darla Martel | |
| Ward 1, Position Number 2 | Terri Neugent | |
| Ward 2, Position Number 1 | Dwight Douglas | |
| Ward 2, Position Number 2 | Mary Alice Head | |
| Ward 3, Position Number 1 | Andy Brown | |
| Ward 3, Position Number 2 | Walter J. Gray, Sr. | |
|
Top of Page |
||
| Ordinance Review & Grievance Committee | ||
| Expires | ||
| Ward 1, Position Number 1 | Darla Martel | |
| Ward 1, Position Number 2 | Terri Neugent | |
| Ward 2, Position Number 1 | Dwight Douglas | |
| Ward 2, Position Number 2 | Mary Alice Head | |
| Ward 3, Position Number 1 | Andy Brown | |
| Ward 3, Position Number 2 | Walter J. Gray, Sr. | |
|
Top of Page |
||
| Parks and Recreation | ||
| Expires | ||
| Ward 1, Position Number 1 | Darla Martel | |
| Ward 1, Position Number 2 | Terri Neugent | |
| Ward 2, Position Number 1 | Dwight Douglas | |
| Ward 2, Position Number 2 | Mary Alice Head | |
| Ward 3, Position Number 1 | Andy Brown | |
| Ward 3, Position Number 2 | Walter J. Gray, Sr. | |
|
Top of Page |
||
| Police & Fire Committee | ||
| Expires | ||
| Ward 1, Position Number 1 | Darla Martel | |
| Ward 1, Position Number 2 | Terri Neugent | |
| Ward 2, Position Number 1 | Dwight Douglas | |
| Ward 2, Position Number 2 | Mary Alice Head | |
| Ward 3, Position Number 1 | Andy Brown | |
| Ward 3, Position Number 2 | Walter J. Gray, Sr. | |
|
Top of Page |
||
| Street & Sidewalk Committee | ||
| Expires | ||
| Ward 1, Position Number 1 | Darla Martel | |
| Ward 1, Position Number 2 | Terri Neugent | |
| Ward 2, Position Number 1 | Dwight Douglas | |
| Ward 2, Position Number 2 | Mary Alice Head | |
| Ward 3, Position Number 1 | Andy Brown | |
| Ward 3, Position Number 2 | Walter J. Gray, Sr. | |
|
Top of Page |
||
|
02/23/12 07:49 AM
This Community Web Site, www.VisionMena.com has been brought to you by |
||