Sevier County Arkansas Census Report |
Sevier County was formed on
October 17, 1828, and |
||||||||||||
![]()
County of Sevier 2000 Census Data |
||||||||||||
Year | 2010 | 2000 | 1990 | 1980 | 1970 | 1960 | 1950 | 1940 | 1930 | 1920 | 1910 | 1900 |
Persons | 17,058 | 15,757 | 13,637 | 14,060 | 11,272 | 10,156 | 12,293 | 15,248 | 16,364 | 18,301 | 16,616 | 16,339 |
Growth | (511) | 731 | 110 | 2,047 | 534 | (2,464) | (3,279) | (868) | (1,076) | 1,669 | 2,820 | 287 |
Cities ► | DeQueen | Ben Lomond | Gillham | Horatio | Lockesburg | |||||||
Sevier County, Arkansas |
2000 | 2010 | 2010 | |||||||||
Total Population Census | 15,757 | 100.0% | 17,058 | |||||||||
Population of One Race | 11,540 | |||||||||||
White | 72.5% | 61.1% | 10,416 | |||||||||
Hispanic | 19.7% | 30.6% | 5,220 | |||||||||
American Indian | 1.8% | 1.9% | 324 | |||||||||
Black | 4.9% | 4.2% | 717 | |||||||||
Asian | 0.1% | 0.4% | 62 | |||||||||
Native Hawaiian & Other Pacific Islander | 0.1% | 0.0% | 2 | |||||||||
Some Other Race | 11.8% | 0.1% | 19 | |||||||||
2 or More Races | 1.6% | 1.7% | 298 | |||||||||
18 Years & Older | 12,018 | |||||||||||
Total Housing Units | 6,887 | |||||||||||
Vacant Housing Units | 13.2% | 912 | ||||||||||
Land Are per Square Miles | 564 | |||||||||||
Persons per Square Mile | 27.9 | |||||||||||
2000 | 2010 | 2010 | ||||||||||
Total Population Census | 100.0% | 6,594 | ||||||||||
Population of One Race | 2,962 | |||||||||||
White | 36.7% | 2,421 | ||||||||||
Hispanic | 53.5% | 3,531 | ||||||||||
American Indian | 1.8% | 117 | ||||||||||
Black | 5.6% | 369 | ||||||||||
Asian | 0.7% | 44 | ||||||||||
Native Hawaiian & Other Pacific Islander | 0.0% | 1 | ||||||||||
Some Other Race | 0.2% | 10 | ||||||||||
2 or More Races | 1.5% | 101 | ||||||||||
18 Years & Older | 4,343 | |||||||||||
Total Housing Units | 2,256 | |||||||||||
Vacant Housing Units | 9.8% | 221 | ||||||||||
2000 | 2010 | 2010 | ||||||||||
Total Population Census | 100.0% | 145 | ||||||||||
Population of One Race | ||||||||||||
White | 90.3% | 131 | ||||||||||
Hispanic | 4.8% | 7 | ||||||||||
American Indian | 2.8% | 4 | ||||||||||
Black | 0.0% | 0 | ||||||||||
Asian | 0.0% | 0 | ||||||||||
Native Hawaiian & Other Pacific Islander | 0.0% | 0 | ||||||||||
Some Other Race | 0.0% | 0 | ||||||||||
2 or More Races | 2.1% | 3 | ||||||||||
18 Years & Older | 110 | |||||||||||
Total Housing Units | 77 | |||||||||||
Vacant Housing Units | 20.8% | 16 | ||||||||||
2000 | 2010 | 2010 | ||||||||||
Total Population Census | 100.0% | 160 | ||||||||||
Population of One Race | 124 | |||||||||||
White | 76.3% | 122 | ||||||||||
Hispanic | 30.6% | 34 | ||||||||||
American Indian | 0.6% | 1 | ||||||||||
Black | 0.0% | 0 | ||||||||||
Asian | 0.6% | 1 | ||||||||||
Native Hawaiian & Other Pacific Islander | 0.0% | 0 | ||||||||||
Some Other Race | 0.0% | 0 | ||||||||||
2 or More Races | 1.3% | 2 | ||||||||||
18 Years & Older | 119 | |||||||||||
Total Housing Units | 85 | |||||||||||
Vacant Housing Units | 20.0% | 17 | ||||||||||
2000 | 2010 | 2010 | ||||||||||
Total Population Census | 100.0% | 1,044 | ||||||||||
Population of One Race | 724 | |||||||||||
White | 63.6% | 664 | ||||||||||
Hispanic | 28.5% | 298 | ||||||||||
American Indian | 2.2% | 23 | ||||||||||
Black | 3.4% | 35 | ||||||||||
Asian | 0.1% | 1 | ||||||||||
Native Hawaiian & Other Pacific Islander | 0.1% | 1 | ||||||||||
Some Other Race | 0.0% | 0 | ||||||||||
2 or More Races | 2.1% | 22 | ||||||||||
18 Years & Older | 705 | |||||||||||
Total Housing Units | 433 | |||||||||||
Vacant Housing Units | 13.4% | 58 | ||||||||||
2000 | 2010 | 2010 | ||||||||||
Total Population Census | 100.0% | 739 | ||||||||||
Population of One Race | 708 | |||||||||||
White | 88.6% | 655 | ||||||||||
Hispanic | 2.0% | 15 | ||||||||||
American Indian | 0.4% | 3 | ||||||||||
Black | 6.6% | 49 | ||||||||||
Asian | 0.1% | 1 | ||||||||||
Native Hawaiian & Other Pacific Islander | 0.0% | 0 | ||||||||||
Some Other Race | 0.0% | 0 | ||||||||||
2 or More Races | 2.2% | 16 | ||||||||||
18 Years & Older | 556 | |||||||||||
Total Housing Units | 346 | |||||||||||
Vacant Housing Units | 14.5% | 50 | ||||||||||
Year | 2010 | 2000 | 1990 | 1980 | 1970 | 1960 | 1950 | 1940 | 1930 | 1920 | 1910 | 1900 |
Persons | 17,058 | 15,757 | 13,637 | 14,060 | 11,272 | 10,156 | 12,293 | 15,248 | 16,364 | 18,301 | 16,616 | 16,339 |
Year | 1890 | 1880 | 1870 | 1860 | 1850 | 1840 | 1830 | 1820 | 1810 | 1800 | 1790 | |
Persons | 10,072 | 6,192 | 4,492 | 10,516 | 4,240 | 2,810 | 634 | - | - | - | - | - |
Equal Opportunity Advertising All listings or advertisements for the sale or rental of dwellings published in this directory are subject to the Federal Fair Housing Act, which makes it unlawful to make or publish any such advertisement that indicates race, color religion, sex, national origin, handicap, or familial status, or an intention to make any such preference, limitation, or discrimination. VisionMena.com will not knowingly accept any advertising for the sale or rental of a dwelling which indicates any preferences, limitation, or discrimination. This Service had been brought to you by Vision Realty in Mena, Arkansas. Vision Realty is a real estate agency located in Mena Arkansas and servicing a trade area which includes the counties surrounding Polk County which is located on the Southwestern edge of Arkansas in the heart of the Ouachita National Forest. The real estate firm covers real estate in counties adjoining Polk County Arkansas, i.e., Howard County Arkansas, Montgomery County Arkansas, Scott County Arkansas and Sevier County Arkansas. Vision Realty and their associates are members of the National Association of Realtors, the Arkansas Realtors Association and the Mena Area Board of Realtors. David Oates and Patti K Oates have received their e-PRO designation with the National Association of Realtors. David and Patti Oates are CyberStar, an elite group of Realtors that are high tech and innovative. There are less than 200 in this group of Realtors. The National Association of Realtors has reached one million in membership. |
||||||||||||
07/16/15 07:28 PM This Community Web
Site, www.VisionMena.com has been
brought to you by |