|
Community Information for Polk County Arkansas |
|
This Service has been brought to
you by |
|||
| Data and Statistics | |||
| Date Formed | 11/30/1844 | Land Area | 860 |
| Named for | James K. Polk | County Seat | Mena |
| Persons per square mile | 23.5 | Homeownership Rate | 78.4% |
| Persons per household | 2.49 | 2000 Census Population | 20,229 |
|
Some of the communities that are listed here are known
locally by the people of the area; however, many no longer have a town
sign recognizing that the area existed as a community. We have
linked to pages of the communities that are recognized today with the
standard green and white town sign. |
|||
| Towns and Cities and Populated Places | |||
| Location | Zip | Location | Zip |
| Polk County, Arkansas History-1844 | Hatton | 71937 | |
| Townships of Polk County | Ink | 71953 | |
| Mena County Seat - 1896 | Mountain Fork | 71953 | |
| Acorn | 71953 | Opal | 71953 |
| Alder Springs | 71953 | Nunley | 71953 |
| Board Camp | 71932 | Potter & New Potter | 71953 |
| Big Fork | 71953 | Rich Mountain | 71953 |
| Cove | 71937 | Rocky | 71953 |
| Cherry Hill | 71953 | Shady | 71953 |
| Dallas | 71953 | Shady Grove | 71953 |
| Eagleton | 71953 | Vandervoort | 71972 |
| Grannis | 71944 | Wickes | 71973 |
| Hatfield | 71945 | Yocanna | 71953 |
| Many times you'll hear references made to these communities and historical communities in the list to follow. | |||
| Name | Local Area | Name | Local Area |
| Antioch | McCauley | Vandervoort | |
| Bethel Chapel | Vandervoort | Midway | |
| Bog Springs | Bogg Springs | Nichols | |
| Buffalo (H) | Cove | Old Cove | Vandervoort |
| Bulger | Pine Grove | Board Camp | |
| Center Point | Rich Mountain | Pleasant Hill | Cove |
| Clayton Spur (H) | Cove | Pleasant Grove | |
| Corinth | Mena | Posey Hollow | Y-City |
| Fogel | Mountain Fork | Quito | |
| Foran Gap | Roff (H) | Bogg Springs | |
| Gann (H) | Potter | Rust | |
| Hartley | Baker Springs | Rye Hill | Midway |
| Highland | Buck Knob | Towry | |
| Holly Grove | Gillham | Two Mile (H) | Potter |
| Howard | Mountain Fork | West Valley | Zafra |
| Lone Valley | Vandervoort | West View | |
| Post Offices servicing local area of Polk County Arkansas | |||
| Office | Location | Phone Number | |
| Board Camp | 71932 | 479-394-0902 | |
| Cove | 71937 | 870-387-2430 | |
| Grannis | 71944 | 870-385-2312 | |
| Hatfield | 71945 | 870-389-6151 | |
| Vandervoort | 71972 | 870-387-2535 | |
| Wickes | 71973 | 870-385-2381 | |
| Mena | 79153 | 501-394-2884 | |
| Basic Tax Levy Latest Year - Per $1,000 Assessed Value | |||
|
Tax on Unimproved Real Property |
|||
|
To qualify for agricultural usage of land, the tract must be in excess of 10 acres of land; otherwise, the tract is valued at a residential lot rate. |
|||
|
Assessing of Real Property |
|||
|
The Polk County Tax Assessor's Office is required to assess Real Property every 5 years or at the time of sale of the Real Property. |
|||
| County Wide Millage Rates: | |||
| Tax Unit | School District | Ctiy | Millage |
| 01 | Cove School Rural | Rural | 47.10 |
| 01CO | Cove School, City of Cove | Cove | 48.70 |
| 01VA | Cove School, City of Vandervoort | Vandervoort | 48.90 |
| 17 | DeQueen School | Rural | 34.50 |
| 22 | Hatfield School, Rural | Rural | 38.20 |
| 22HA | Hatfield School, Hatfield | Hatfield | 40 |
| 23 | Mena School, Rural | Rural | 36.20 |
| 23HA | Mena School, Hatfield | Hatfield | 38 |
| 23MS | Mena School, City of Mena | Mena | 38.20 |
| 30 | Ouachita River School, Rural | Rural | 38.50 |
| 30MS | Ouachita River School, Acorn | Mena | 40.50 |
| 79 | Wickes School, Rural | Rural | 46.40 |
| 79GR | Wickes School, Grannis | Grannis | 49.40 |
| 79WI | Wickes School, Wickes | Wickes | 48.20 |
|
07/27/08 07:54 PM This Community Web
Site, www.VisionMena.com has been
brought to you by |
|||
| Home |
| Quick Link (Site Map) |
| Community Information |
| Community Links |
| Community Links Site Map |
| Trade Area of Mena Arkansas |
| Communities in Polk County |
| Communities in Scott County |
| Communities in Sevier County |
| Communities in Howard County |
| Communities in Pike County |
| Communities in Montgomery County |
| Polk County Information |
| City & County Government |
| Polk County History |
| Townships |
| Community Information |
| Community Links |
| Community Links Site Map |
| Schools |
| Lodging |
| Restaurants |
| Yellow Pages |
| Area Churches |
| All About Mena |
| Utility Companies |
| Area Communities |
| Clubs & Organizations |
| Special Events Calendar |
| Election Site Map |
| Cemeteries |
| Weather |
| Arkansas Tours |
| Community Calendar |
| Vision Realty |
| Vision Services |
| Vision Services Site Map |
| Contact Vision Realty |
| Real Estate Information |
| Real Estate for Sale |
| Real Estate for Rent |
| Ask ?'s & Add Info |
| Input Forms |
Our Vision is Your Vision!![]() 500 Mena St. Mena, AR 71953 479-394-1111 |
| Free Gifts to You! |
|
Subscribe to Realty Times e-News |
![]() |
|
Click Here to Join My Home Management Club |
| Home |