|
VisionMena.com |
|
Community Links is
compliments of |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Mena Regional Health System 311 N. Morrow Mena, AR 71953 479-394-6100 |
Administrator | Bob Ellzey, CEO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Director | Tim Bowen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chief of Staff | Lonnie Sessler, MD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Director of Nursing | Artie Smith | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emergency Department | 479-394-6100 or 800-394-6185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Office | 479-394-6100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Administration | 479-394-6100 ext 2237 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Director | 479-394-6100 ext 2245 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Admissions Director | 479-394-6100 ext 2263 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DHS Consultant | 479-394-6100 ext 2139 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medicare Patient Representatives A/L | 479-394-6100 ext 2267 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medicare Patient Representatives M/Z | 479-394-6100 ext 2242 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commercial Patient Representatives A/L | 479-394-6100 ext 2261 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commercial Patient Representatives M/Z | 479-394-6100 ext 2136 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medicaid Patient Representative | 479-394-6100 ext 2190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Private Pay Representative | 479-394-6100 ext 2265 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Community Relations Coordinator | 479-243-2378 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Education Department | 479-394-6100 ext 2135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mena Home Health and Hospice Agency | 479-394-1812 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gift Shop | 479-394-6100 ext 2259 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Resources | 479-394-6100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Director | 479-394-6100 ext 2369 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mena Senior Behavioral Health Center | 479-394-7400 or 888-394-7300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mena Rehabilitation Center | 479-394-6100 ext 2300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Women's Center | 479-243-2400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mena Outpatient Services | 479-394-1411 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ouachita Rehabilitation & Fitness Center | 479-394-7979 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radiology Department | 479-243-2214 or 479-243-2209 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System Services | 479-394-6100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tim Bowen, Director | 479-394-6100 ext 2280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Mena Medical Center was founded in
1950. It is a 65 Bed Hospital with emergency medical
treatment available. The Mena Medical Center Support Foundation, Inc. is a private, not-for-profit corporation that was created by the citizens of Polk County, Arkansas to aide and assist their local hospital. The Foundation utilizes a variety of methods to raise and solicit contributions for use by the Medical Center in the following manner:
The Foundation is happy to receive gifts and contributions from local families (as a memorial to a family member or close friend who had received services at the Medical Center), from the business community (to recognize the importance of a healthy hospital in this community's future for their employees and families), by a former patient (as a gift of special thanks for the care and attention that they received), or by a family in the process of settling an estate (wishing to make a tax-deductible gift that carries special meaning). Whatever the reasons for your contribution it is received with respect for our community in recognition of healthcare. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
If you are searching for a physician in a particular area of practice click on the following links. If you are looking for a specific physician scroll down to our medical staff list. Cardiology | Emergency Medicine | Family Practice | Gynecology/Obstetrics | Internal Medicine | Neurology | Pediatrics | Psychiatry | Radiology | Surgery - General | Surgery - Orthopedic | Urology | Physician Assistant | Nurse Practitioner | Anesthetist If you are searching for a physician in a particular area of practice click on the following links. If you are looking for a specific physician scroll down to our medical staff list.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
We can work with your physician to provide specialty services such as IV Therapy, Oncology, etc. Call 479-243-2148 for assistance and scheduling. Outpatient Ophthalmology Clinic
Oncology Clinic Dermatology Clinic Foster Care Cardiology Clinic Cardiology Clinic Little Rock Vascular Clinic Pulmonary Function Tests Sleep Lab
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| www.MenaRegional.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This Community Web
Site, www.VisionMena.com has been
brought to you by Vision Realty in Mena Arkansas, REALTORS® 500 Mena Street, P O Box 192, Mena, AR 71953 479-394-1111 ~ Fax: 479-394-0003 ~ Copyright 2001 through 2012 02/23/12 07:49 AM |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||